<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//convergytics.net/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://convergytics.net/convergytics-published-new-ebook-on-web-analytics/</loc>
		<lastmod>2016-07-28T10:53:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/webinar-on-market-mix-modeling-by-sanjeev-mishra-2/</loc>
		<lastmod>2016-07-28T10:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/image001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/market-mix-modeling-the-client-achieved-incremental-revenues-of-13-over-last-quarter-by-spending-the-same-amount-but-spreading-it-as-per-optimized-framework/</loc>
		<lastmod>2016-07-28T12:00:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/media-plan-optimization-the-client-achieved-incremental-27-grps-and-reduced-tv-spending-by-6-by-spreading-the-spends-in-an-optimized-manner/</loc>
		<lastmod>2016-07-28T12:01:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/data-fusion-convergytics-solution-fused-data-from-different-channels-to-understand-the-impact-of-social-chatter-on-brand-imagery-and-sales/</loc>
		<lastmod>2016-07-28T12:03:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/next-purchase-propensity-model-convergytics-helped-a-large-retailer-to-identify-the-next-product-purchase-probability-to-target-the-right-customer-with-the-right-product/</loc>
		<lastmod>2016-07-28T12:05:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/uplift-models-convergytics-modeling-solution-helped-the-client-to-refine-the-targeting-strategy-and-mail-those-who-will-respond-only-when-contacted/</loc>
		<lastmod>2016-07-28T12:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/attrition-models-convergytics-retention-management-framework-helped-the-client-to-reduce-churn-by-7-qoq-and-proactively-address-issues-for-distress/</loc>
		<lastmod>2016-07-28T12:09:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/assortment-optimization-assortment-optimization-solution-helped-the-client-to-have-the-right-set-of-skus-in-store-without-compromising-the-revenues-or-footfall/</loc>
		<lastmod>2016-07-29T09:20:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/product-optimization-convergytics-helped-a-large-automobile-client-to-design-new-models-of-cars-with-the-optimal-combination-of-features-and-price-to-maximize-unit-sales/</loc>
		<lastmod>2016-07-29T09:23:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/visit-segmentation-convergytics-implemented-a-three-tier-segmentation-to-create-travel-persona-classification-to-provide-real-time-offers-using-big-data-technologies/</loc>
		<lastmod>2016-07-29T09:30:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/behavioral-segmentation-convergytics-solution-helped-a-client-to-effectively-segment-its-customers-based-on-behavior-and-have-customized-messaging-by-segment/</loc>
		<lastmod>2016-07-29T09:36:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/convergytics-launches-a-beta-version-of-its-pricing-optimizer-sep-2014/</loc>
		<lastmod>2016-08-05T11:30:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/sales-forecasting-convergytics-forecasting-solution-improved-planning-and-reduced-stock-outs-and-lost-sales-scenarios/</loc>
		<lastmod>2016-08-06T14:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/improving-marketing-effectiveness-for-bollywood-movies/</loc>
		<lastmod>2016-09-12T08:30:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/pathing-analytics-pathing-studies-using-a-combination-of-clickstream-funnel-analytics-backed-with-a-testing-mindset-increased-conversion-by-15/</loc>
		<lastmod>2016-12-28T19:11:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/price-optimization-price-optimization-solution-estimated-price-elasticity-own-and-cross-for-each-sku-and-optimized-prices-to-maximize-units-revenuesmargins/</loc>
		<lastmod>2016-12-28T19:11:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/convergytics-in-nitk-surathkal/</loc>
		<lastmod>2016-12-28T19:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/06/nitk-surathkal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/convergytics-presents-on-mmx-at-fifth-elephant-july-2014/</loc>
		<lastmod>2016-12-28T19:16:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/convergytics-website-relaunched-in-march-2014/</loc>
		<lastmod>2016-12-28T21:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/43-ways-to-optimize-your-ecommerce-website/</loc>
		<lastmod>2016-12-28T21:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/43ways-to-optimize-a-website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/43-ways-to-optimize-website-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/3-web-design-changes-that-will-convert-targeted-traffic-into-sales/</loc>
		<lastmod>2016-12-29T10:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/ideas-out-of-laptop-700px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/Screen-Shot-2015-05-12-at-12.16.01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/Call_to_Action.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/ace-in-the-pack-analytics-service-providers/</loc>
		<lastmod>2017-10-24T13:22:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/7-ways-your-digital-analytics-implementation-may-be-flawed/</loc>
		<lastmod>2017-10-24T13:23:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/7-data-driven-ways-to-a-better-google-adwords-roi/</loc>
		<lastmod>2017-10-24T13:30:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/big-data-is-like-post-baby-sex/</loc>
		<lastmod>2017-10-24T13:39:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/5-critical-mistakes-in-an-analytics-project/</loc>
		<lastmod>2017-10-24T13:41:31+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/06/seo-mistake-broken-ss-1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/pricing-analytics-framework-for-price-optimization/</loc>
		<lastmod>2017-10-24T13:48:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/kpis-managers-should-track-for-a-better-e-commerce-conversion-rate/</loc>
		<lastmod>2017-10-24T13:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/man-magnifying-700px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/12_Critical_Steps.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/the-convergence-of-the-3cs-of-analytics/</loc>
		<lastmod>2017-10-24T13:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/convergence-3cs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/convergytics-listed-in-the-top-10-business-analytics-companies/</loc>
		<lastmod>2017-10-24T13:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/Top-10-Business-Analytics1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/43-ways-to-build-a-great-dashboard/</loc>
		<lastmod>2017-10-24T13:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/43ways-to-optimize-a-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/dont-let-them-leave-25-ways-to-reduce-cart-abandonment/</loc>
		<lastmod>2017-10-24T13:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/25-Ideas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/ways-to-optimize-an-ecom-website-ebook/</loc>
		<lastmod>2017-11-14T07:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2016/05/Call_to_Action.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/launching-our-startup-accelerator-for-digital-analytics-marketing-adam/</loc>
		<lastmod>2019-02-28T12:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2017/01/ADAM_LinkedIn_Cover_Pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/designrush-marketing-analytics-big-data/</loc>
		<lastmod>2019-02-28T12:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2019/02/DesignRush_Best-Analytics-Agency-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/convergytics-fastest-growing-in-asia-dec-2014/</loc>
		<lastmod>2019-02-28T12:54:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/convergytics-csr-drive-at-bangalore/</loc>
		<lastmod>2019-03-01T11:15:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/convergytics-promising-entrepreneurs-of-india/</loc>
		<lastmod>2019-03-29T11:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2019/03/IMG-20190329-WA0000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/market-mix-optimization-and-diagnostics-framework-convergytics-marketmix-allocation-solution/</loc>
		<lastmod>2019-05-09T11:43:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/reporting-factory-convergytics-became-the-reporting-analytics-arm-of-a-leading-media-agency-in-the-us-enhancing-capabilities-providing-scale/</loc>
		<lastmod>2019-05-09T12:14:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://convergytics.net/chennai-edition-of-ai-roundtable-redefine-your-business-through-ai/</loc>
		<lastmod>2019-06-24T12:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2019/06/header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2019/06/shankar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2019/06/6Ds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2019/06/randhir-lalu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2019/06/veera-srinivasan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/adobe-analytics-implementation-using-tealium-best-practices-recommendations/</loc>
		<lastmod>2019-07-09T13:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2019/07/tealium-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/power-bi-new-update-of-decomposition-tree-formatting/</loc>
		<lastmod>2020-02-13T17:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/02/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/02/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/02/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/02/Picture4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/02/Picture5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/what-is-azure-data-factory/</loc>
		<lastmod>2020-03-05T10:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/power-bi-new-update-of-template-apps/</loc>
		<lastmod>2020-03-09T07:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/make-your-wfh-productive-during-lockdown-covid-19/</loc>
		<lastmod>2020-03-31T10:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/india-lockdown.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/Capture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/03/Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://convergytics.net/power-bi-new-update-of-arcgis-maps/</loc>
		<lastmod>2020-04-28T08:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/04/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/04/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/04/3.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/04/4.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://convergytics.net/wp/wp-content/uploads/2020/04/5.gif</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->